TORSION BAR

1-Square-Drive-Impact-Socket-Torsion-Bars

TORSION BAR

ART. NO. MM A/F MM COLOR D1 D2 L T MM TORQUE (N-M) WEIGHT (GM)
SPTB524BR 24   BROWN 42.0 54 305 28.0 300.0 1100
SPTB527G 27   GREEN 46.0 54 305 28.0 350.0 1150
SPTB527GF   1.1/16" GREEN 46.0 54 305 28.0 350.0 1150
SPTB527C 27   CREAM 46.0 54 305 28.0 450.0 1200
SPTB530BL 30   BLUE 50.0 54 305 28.0 450.0 1250
SPTB530BLF     BLUE 50.0 54 305 28.0 450.0 1250
SPTB530Y 30 1.3/16" YELLOW 50.0 54 305 28.0 350.0 1300
SPTB532LB 32   LIGHT BLUE 51.0 54 305 28.0 500.0 1300
SPTB532R 32   RED 51.0 54 305 28.0 600.0 1350
SPTB532B 32   BLACK 51.0 54 305 28.0 700.0 1400
SPTB533W 33   WHITE 54.0 54 305 28.0 500.0 1400
SPTB533BR 33   BROWN 54.0 54 305 28.0 600.0 1450
SPTB533GR 33   GREEN 54.0 54 305 28.0 650.0 1500

request-a-quote