SP Pneumatic Hi-Coupler
For General Purpose Coupler For Air Lines

pneumatic-hi-coupler

From factory air line to pneumatic tool connection, available in different body materials, sizes and connections.

Specifications
Body Material Steel (chrome-plated) Brass Stainless Steel
Size 1/8", 1/4", 3/8", 1/2", 3/4", 1"
Working pressure Mpa (kgf/cm²) 2.0 (20) 1.5 (15) 2.0 (20)

Product Codes and Dimensions Tables

Plug

pneumatic-hi-coupler-plug

For Hose Connection (PH)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LP HP A C T BP BD
SP 201 17PH For 1/4" Hose 24 - - 54 16 27 20 7.2 4.5 7.5
SP 201 20PH For 1/4" Hose 28 30 26 57 16 30 20 9 5 7.5
SP 201 30PH For 3/8" Hose 31 34 27 61 16 34 20 11.3 7.5 7.5
SP 201 40PH For 1/2" Hose 53 58 47 63 20 36 20 15 7.5 7.5
SP 201 400PH For 1/2" Hose 66 72 67 66 22 36 23 15 9 13
SP 201 600PH For 3/4" Hose 121 132 129 77 30 45 23 21 13 13
SP 201 800 PH For 1" Hose 152 167 150 85 34 54 23 27 20 13
pneumatic-hi-coupler-plug1

For Female thread connection (PM)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LP HP A C T BP BD
SP 201 10PM 1/8" BSP & BSPT 22 - - 37 Hex.14 10 20 R 1/8 4 7.5
SP 201 20PM 1/4" BSP & BSPT 25 28 27 41 Hex.14 13 20 R 1/4 7.5 7.5
SP 201 30PM 3/8" BSP & BSPT 46 50 45 42 Hex.19 14 20 R3/8 7.5 7.5
SP 201 40PM 1/2" BSP & BSPT 59 66 62 46 Hex.22 16 20 R1/2 12 7.5
SP 201 400PM 1/2" BSP & BSPT 69 77 70 50 Hex.22 16 23 R1/2 13 13
SP 201 600PM 3/4" BSP & BSPT 116 126 115 55 Hex.22 18 23 R3/4 19 13
SP 201 800PM 1" BSP & BSPT 152 152 198 63 Hex.32 22 23 R1 22 13
pneumatic-hi-coupler-plug2

For Male Thread Connection (PF)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LP HP A C T BD
SP 201 20PF 1/4" BSP & BSPT 28 30 30 36 Hex.17 13 20 RC1/4 7.5
SP 201 30PF 3/8" BSP & BSPT 39 41 41 37 Hex.21 14 20 RC3/8 7.5
SP 201 40PF 1/2" BSP & BSPT 70 77 69 38 Hex.28 15 20 RC1/2 7.5
SP 201 400PF 1/2" BSP & BSPT 82 89 81 41 Hex.29 15 23 RC1/2 13
SP 201 600PF 3/4" BSP & BSPT 116 126 118 45 Hex.35 17 23 RC3/4 13
SP 201 800PF 1" BSP & BSPT 190 202 192 54 Hex.41 22 23 RC1 13

Socket

pneumatic-hi-coupler-sockets

For Hose Connection (SH)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LS OD A T BS
SP 201 17SH For 1/4" Hose 99 - - 69.5 26.5 27 7.2 4.5
SP 201 20SH For 1/4" Hose 103 107 100 72.5 26.5 30 9 5
SP 201 30SH For 3/8" Hose 106 111 101 76.5 26.5 34 11.3 7.5
SP 201 40SH For 1/2" Hose 118 124 118 78.5 26.5 36 15 9
SP 201 400SH For 1/2" Hose 220 240/td> 218 83 35 36 15 9
SP 201 600SH For 3/4" Hose 251 273 242 92 35 45 21 14
SP 201 800SH For 1" Hose 273 299 272 102 35 55 27 16
pneumatic-hi-coupler-sockets1

For Female thread connection (SM)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LS OD HS A T BS
SP 201 10SM 1/8" BSP & BSPT 98 - - 52.2 26.5 Hex.19 10 R1/8 5
SP 201 20SM 1/4" BSP & BSPT 101 104 96 55.5 26.5 Hex.19 13 R1/4 7
SP 201 30SM 3/8" BSP & BSPT 108 119 105 56.5 26.5 Hex.19 14 R3/8 8
SP 201 40SM 1/2" BSP & BSPT 131 136 120 59.5 26.5 Hex.23 16 R1/2 9
SP 201 400SM 1/2" BSP & BSPT 213 232 207 63 35 Hex.29 16 R1/2 13
SP 201 600SM 3/4" BSP & BSPT 260 283 241 67 35 Hex.32 19 R3/4 16
SP 201 800SM 1" BSP & BSPT 288 317 303 72 35 Hex.36 22 R1 16
pneumatic-hi-coupler-sockets2

For Male Thread Connection (SF)
Product Part No. Application Weight (G) Dimention (MM)
Steel Brass S.S. LS OD HS A T
SP 201 20SF 1/4" BSP & BSPT 95 103 98 49.5 26.5 Hex.19 13 RC1/4
SP 201 30SF 3/8" BSP & BSPT 103 105 99 50.5 26.5 Hex.21 14 RC3/8
SP 201 40SF 1/2" BSP & BSPT 139 149 138 52.5 26.5 Hex.28 15 RC1/2
SP 201 400SF 1/2" BSP & BSPT 216 235 216 57 35 Hex.29 15 RC1/2
SP 201 600SF 3/4" BSP & BSPT 260 283 258 61 35 Hex.35 17 RC3/4
SP 201 800SF 1" BSP & BSPT 324 353 317 68 35 Hex.41 17 RC3/4
request-a-quote