HYDRAULIC COUPLE
Specifications | ||||||||
Applicable Fluids : Air / Water / Hydraulic Oil /Chemicals / Gas Valve Structure : Two Sided Shut Off |
||||||||
Body Material | Brass | Stainless Steel | Steel (Zinc Plated) | |||||
Size | 1/8", 1/4", 3/8" | 1/2", 3/4" 1" | 1 1/4" 1 1/2" | 2" | 1/8", 1/4", 3/8" | 1/2", 3/4", 1 | 1 1/4", 1 1/2" | 2" |
Working pressure Mpa (kgf/cm2) | 5.0 (51) | 3.0 (31) | 2.0 (20) | 1.5 (15) | 7.5 (76) | 4.5 (46) | 3.0 (31) | 2.0 (20) |
Pressure resistance Mpa (kgf/cm2) | 7.5 (76) | 4.5 (46) | 3.0 (31) | 2.3 (24) | 10 (102) | 6.5 (66) | 4.5 (46) | 3.0 (31) |
Product Codes and Dimensions Tables
Plug
Product Code | Application | Mass (g) | Dimention (MM) | ||||||
Steel | Brass | Stainless | LP | C | A | Hp | T | ||
SP 1P | R1/8 | 19*3 | 21 | 19 | 29 | 19 | 11 | Hex. 14 | Rc1/8 |
SP 2P | R1/4 | 35 | 38 | 35 | 36 | 22 | 13 | Hex. 17 | Rc1/4 |
SP 3P | R3/8 | 60 | 65 | 60 | 40 | 25 | 13 | Hex.21 | Rc3/8 |
SP 4P | R1/2 | 123 | 134 | 124 | 44 | 28 | 15 | Hex. 29 | Rc1/2 |
SP 6P | R3/4 | 212 | 231 | 213 | 52 | 36 | 17 | Hex. 35 | Rc3/4 |
SP 8P | R1 | 350 | 381 | 352 | 62 | 40 | 20 | Hex. 41 | Rc1 |
SP 10P | R1 1/4 | 568 | 605 | 595 | 70 | 45 | 24 | Hex. 54*1 | Rc1 1/4 |
SP 12P | R1 1/2 | 821 | 870 | 840 | 75 | 49 | 24 | Hex. 63*2 | Rc1 1/2 |
SP 16P | R2 | 1410 | 1538 | 1459 | 80 | 52 | 27 | Face 77 x Ø84 | Rc2 |
Socket
Product Code | Application | Mass (g) | Dimention (MM) | ||||||
Steel | Brass | Stainless | LS | ØD | A | Hs | T | ||
SP 1S | R1/8 | 85*3 | 93 | 86 | 48 | 24 | 11 | Face 14 x Ø18 | Rc1/8 |
SP 2S | R1/4 | 133 | 145 | 134 | 58 | 28 | 13 | Face 19 x Ø22 | Rc1/4 |
SP 3S | R3/8 | 208 | 227 | 209 | 65 | 35 | 13 | Face 21 x Ø25 | Rc3/8 |
SP 4S | R1/2 | 428 | 466 | 431 | 72 | 45 | 15 | Face 29 x Ø35 | Rc1/2 |
SP 6S | R3/4 | 710 | 773 | 714 | 88 | 55 | 17 | Face 35 x Ø41 | Rc3/4 |
SP 8S | R1 | 1000 | 1089 | 1006 | 102 | 65 | 20 | Face 41 x Ø48 | Rc1 |
SP 10S | R1 1/4 | 1565 | 1678 | 1585 | 115 | 77 | 24 | Face 54 x Ø59 | Rc1 1/4 |
SP 12S | R1 1/2 | 2331 | 2499 | 2354 | 124 | 88 | 24 | Face 63 x Ø69 | Rc1 1/2 |
SP 16S | R2 | 3602 | 3852 | 3645 | 132 | 108 | 27 | Face 77 x Ø86 | Rc2 |