ALUMINIUM DIA CASTING HEAVY DUTY SPRING BALANCER

aluminium-dia-casting-heavy-duty-spring-balancers
aluminium-dia-casting-heavy-duty-spring-balancer
MODEL NO BALANCING CAPACITY ROPE LENGTH DIAMETER OF CABLE WEIGHT DIMENSIONAL DWG
MINI. (Kg) MAXI. (Kg) MTRS MM KG
SPSB - 9.0 CLOSED BODY / 1.5 MTR 4.5 9 1.5 4 4 KG CLICK HERE
SPSB - 9.0 CLOSED BODY / 2 MTR 4.5 9 2 4 4 KG CLICK HERE
SPSB - 9.0 CLOSED BODY / 2.5 MTR 4.5 9 2.5 4 4 KG CLICK HERE
SPSB - 15 CLOSED BODY / 1.5 MTR 9 15 1.5 4 4 KG CLICK HERE
SPSB - 15 CLOSED BODY / 2 MTR 9 15 2 4 4 KG CLICK HERE
SPSB - 15 CLOSED BODY / 2.5 MTR 9 15 2.5 4 4 KG CLICK HERE
SPSB - 22 CLOSED BODY / 1.7 MTR 15 22 1.7 4 7 KG CLICK HERE
SPSB - 22 CLOSED BODY / 2 MTR 15 22 2 4 7 KG CLICK HERE
SPSB - 22 CLOSED BODY / 2.5 MTR 15 22 2.5 4 7 KG CLICK HERE
SPSB - 22 CLOSED BODY / 3 MTR 15 22 3 4 7 KG CLICK HERE
SPSB - 30 CLOSED BODY / 1.7 MTR 22 30 1.7 5 7 KG CLICK HERE
SPSB - 30 CLOSED BODY / 2 MTR 22 30 2 5 7 KG CLICK HERE
SPSB - 30 CLOSED BODY / 2.5 MTR 22 30 2.5 5 7 KG CLICK HERE
SPSB - 30 CLOSED BODY / 3 MTR 22 30 3 5 7 KG CLICK HERE
SPSB -40 OPEN BODY / 1.7 MTR 30 40 1.7 5 12 KG CLICK HERE
SPSB -50 OPEN BODY / 1.7 MTR 40 50 1.7 5 12 KG CLICK HERE
SPSB -60 OPEN BODY / 1.7 MTR 50 60 1.7 5 12 KG CLICK HERE
SPSB -70 OPEN BODY / 1.7 MTR 60 70 1.7 5 13 KG CLICK HERE
SPSB -85 OPEN BODY / 1.5 MTR 70 85 1.5 5 CLICK HERE
SPSB -100 OPEN BODY / 1.5 MTR 85 100 1.5 5 CLICK HERE
SPSB -120 OPEN BODY / 1.5 MTR 100 120 1.5 5 CLICK HERE
SPSB -140 OPEN BODY / 1.5 MTR 120 140 1.5 5 CLICK HERE
SPSB -170 OPEN BODY / 1.5 MTR 140 170 1.5 5 CLICK HERE
SPSB -200 OPEN BODY / 1.5 MTR 170 200 1.5 5 CLICK HERE
request-a-quote