CASTELLATED SOCKET
S P ENGINEERS MAKE 1" SQ DRIVE STANDARD CASTELLATED SOCKET
ART NO. | SIZE INCH | D1* | D2* | S* |
SPCS544F | 1.3/4" | 3.00" | 2.25" | 2.25" |
SPCS550F | 2" | 3.00" | 2.25" | 2.25" |
SPCS557F | 2.1/4" | 3.5" | 2.25" | 2.5" |
SPCS563F | 2.1/2" | 3.75" | 3.0" | 2.5" |
SPCS570F | 2.3/4" | 4.25" | 3.0" | 2.5" |
SPCS576F | 3" | 3" | 3.0" | 2.5" |
SP MAKE 1.1/2" SQ DRIVE STANDARD CASTELLATED SOCKET
ART NO. | SIZE INCH | D1* | D2* | S* |
SPCS650F | 2" | 3.25" | 3.25" | 2.75" |
SPCS657F | 2.1/4" | 3.5" | 3.25" | 2.75" |
SPCS663F | 2.1/2" | 4.0" | 3.25" | 2.75" |
SPCS670F | 2.3/4" | 4.5" | 3.25" | 3.0" |
SPCS676F | 3" | 4.5" | 3.25" | 3.25" |
SPCS689F | 3.1/2" | 5.25" | 3.25" | 3.25" |
SPCS6102F | 4" | 6.0" | 3.75" | 3.5" |
SPCS6114F | 4.1/2" | 7.0" | 4.75" | 3.75" |
SPCS6127F | 5" | 7.50" | 4.75" | 3.75" |
SPCS6140F | 5.1/2" | 8.50" | 4.75" | 4.0" |
SPCS6152F | 6" | 9.0" | 5.0" | 4.0" |
SP MAKE 2.1/2" SQ DRIVE STANDARD CASTELLATED SOCKET
ART NO. | SIZE INCH | D1* | D2* | S* |
SPCS757F | 2.1/4" | 3.5" | 5.0" | 3.75" |
SPCS763F | 2.1/2" | 4.0" | 5.0" | 3.75" |
SPCS770F | 2.3/4" | 4.25" | 5.0" | 3.75" |
SPCS776F | 3" | 4.5" | 5.0" | 3.75" |
SPCS789F | 3.1/2" | 5.25" | 5.0" | 4.25" |
SPCS7102F | 4" | 6.0" | 5.0" | 4.25" |
SPCS7114F | 4.1/2" | 7.0" | 5.0" | 4.75" |
SPCS7127F | 5" | 7.50" | 5.0" | 4.75" |
SPCS7140F | 5.1/2" | 8.25" | 5.0" | 4.75" |
SPCS7152F | 6" | 9.0" | 5.0" | 4.75" |
SPCS7178F | 7" | 9.75" | 5.0" | 4.75" |